General Dentistry
New Patient Dentist Appointment – Includes Intra Oral X-rays |
£70.00 |
Routine Dentist Appointment | £50.00 |
Emergency Dentist Appointment (Registered Patients Assessment) Separate fees applicable for treatment |
£50.00 |
Emergency Dentist Appointment (Non Registered Patients Assessment) Separate fees applicable for treatment |
£60.00 |
Dental Hygienist Appointment (Ultrasonic Scaling & Polishing) Registered Dental Patient | £70.00 |
Dental Hygienist Appointment (Ultrasonic Scaling & Polishing) Non Registered Dental Patient | £80.00 |
Children – under 6 years (with active registered parent) | FREE |
Children – 6 to 16 years – New Patient Examination (with active registered parent) | £35.00 |
Children – 6 to 16 years – Routine Examination (with active registered parent) | £25.00 |
Children – 0 to 16 years (without registered parent) | £35.00 |
Children – Emergency Dentist Appointment (Registered Patients Assessment) Separate fees applicable for treatment |
£35.00 |
Children – Emergency Dentist Appointment (Non Registered Patients Assessment) Separate fees applicable for treatment |
£45.00 |
Children Hygiene Visit (under 16) | £40.00 |
Airflow Hygiene Visit – Stain Removal (Subject To Medical Status) | £95.00 |
Composite Fillings | From £150.00 |
Tooth Extraction | From £175.00 |
Tooth Extraction – Baby Tooth | From £95.00 |
Surgical Tooth Extraction | From £295.00 |
Amalgam Fillings | From £120.00 |
I.V. Sedation | £250.00 per hour |
Fissure Sealant Child | From £45.00 |
Fissure Sealant Adult | From £65.00 |
X Rays
Small Digital | £10.00 |
Small (2 Bitewings) Digital | £20.00 |
Large (OPG) Digital | £60.00 |
Root Canal Treatment With General Dentist
1 Canal | £330.00 |
2 Canals | £440.00 |
3 Canals | £550.00 |
Dentures
Partial Acrylic (plastic) | From £650.00 |
Partial Denture (Metal) | From £900.00 |
Full Acrylic (plastic) | From £750.00 |
Full Top and Bottom Acrylic (plastic) | From £1350.00 |
Crowns/Onlays/Inlays
Porcelain Fused To Metal | From £700.00 |
Ceramic/Composite | From £800.00 |
Gold Crowns | From £1200.00 |
Dental Bridges
Bonded Dental Bridges (Per Unit) | From £500.00 |
Fixed Dental Bridges (Per Unit) | From £550.00 |
Facial Aesthetics
Dermal Fillers | From £280.00 |
Anti Wrinkle Treatments | From £200.00 |
Cosmetic Smile Treatments
Boutique Teeth Whitening | £349.00 |
Enlighten Teeth Whitening | £599.00 |
Internal Tooth Bleaching | From £399.00 |
Cosmetic Teeth Straightening | From £1500 per arch |
Porcelain Veneers | From £675.00 |
Direct Composite Veneer (Single Tooth) | From £350.00 |
Direct Composite Veneer (Multiple Teeth) | From £295.00 (Per Tooth) |
Composite Bonding | From £200.00 |
Orthodontic Treatment
Initial Assessment (including x-rays, study casts and a full treatment plan) | £95.00 |
Metal Braces Single Arch | From £1300.00 |
Metal Braces Dual Arch | From £2600.00 |
Ceramic Tooth-Coloured Braces Single Arch | From £1700.00 |
Ceramic Tooth-Coloured Braces Dual Arch | From £3550.00 |
Sapphire Braces Single Arch | From £1900.00 |
Sapphire Braces Dual Arch | From £3800.00 |
Ceramic Upper and Metallic Lower | From £3000.00 |
Invisalign® Single Arch | From £3000.00 |
Invisalign® Dual Arch | From £4000.00 |
Invisalign Go® Single Arch | From £2800.00 |
Invisalign Go® Dual Arch | From £3500.00 |
Incognito® | From £6000.00 |
Bonded Retainer | £200.00 per arch |
Removable Retainer | £200.00 per arch |
Periodontics
Periodontal Consultation for 1 hr, including 3 intra-oral radiographs and OPG | £130.00 |
Periodontal Review | £130.00 |
Non-Surgical Debridement | |
Sextant | £217.00 |
Quadrant | £300.00 |
Half Mouth | £597.00 |
Full Mouth | £950.00 |
Surgical Treatment | |
Open Flap debridement | £600.00 |
Crown Lengthening from | £319.00 |
Frenectomy | £320.00 |
Regeneration | £769.00 |
Root Canal Treatment With Root Canal Dentist
Assessment (includes small x-rays) | £100.00 |
CBCT (3D) Scan (If Needed) | £100.00 |
Incisor | £600.00 |
Premolar | £700.00 |
Molar | £800.00 |
Re-treatment costs | + additional £100.00 |
Apicectomy | From £750.00 |
Investigation (cracked tooth/broken instruments) | £250.00 |
Post and core | £100.00 |
Crown removal and temporary restoration | £100.00 |
Dental Implants
Dental Implant Consultation | £130.00 |
Dental Implant Placement | £1,500.00 (per implant) |
Dental Implant Restoration | £1,500.00 (per implant) |
Dental Implant Retained Denture | From £5,500.00 |
Synthetic Bone Graft | £250.00 |
Autogenous Bone Graft | £1,135.00 |
Sinus Lift | £1,700.00 |
Temporary Restoration (price on application) | POA |
Anti Snoring Solutions
Anti Snoring Consultation | £50.00 |
Anti Snoring Mouth Guard | From £500.00 |
Follow Up Appointments | £30.00 |
Please note that these prices may be subject to change, you will be notified fully of any changes before your treatment begins. Our Dentists will always provide you with a clear treatment plan.
Our highly experienced clinical team provides up to the minute dentistry in world-class surroundings. We provide extremely good value, delivered to you with the back up of talented laboratory staff and the worlds leading dental material providers.
Aspects Dental in Milton Keynes offers a wide range of dental services. Please call the practice on 01908 506199 and ask any member of staff for information and we will do our best to help. Alternatively, you can a Book Dentist Appointment online.